15kg (4yr)
Revision as of 23:22, 23 February 2015 by Rossdonaldson1 (talk | contribs)
Critical Care Quick Reference Group
| kg | 15kg |
| Age | 4yr |
| Broselow Color | White |
Normal Vital Signs
| Heart Rate | 80-120 bpm |
| Respiratory Rate | 20-30 rpm |
| Systolic BP | >78 mmHg |
Intubation
| Medication | Dose | Calculation | |||
| Pretreatment | |||||
|---|---|---|---|---|---|
| Lidocaine | 22.5mg | ||||
| Fentanyl | NA | ||||
| Atropine | 0.3mg | ||||
| RSI | |||||
| Etomidate | 4.5mg | ||||
| Succinylcholine | 22.5mg | ||||
| Midazolam (Versed) | 1.5mg | ||||
| Ketamine | 30mg | ||||
| Vecuronium | 1.5mg | ||||
| Rocuronium | 15mg | ||||
| Equipment | |||||
| ET Tube | 5 | ||||
| Blade | 2 or 3 | ||||
| cm to teeth | 15 | ||||
Pulseless Arrest
| Medication | Dose | Calculation |
| Defibrilation | 30J | |
| Epinephrine (1:10,000) | 1.5mL | |
| Amiodarone load (without pulse) | 75mg | |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times | |
| Lidocaine | 15mg | |
| Magnesium | 750 | |
| CalCl (100mg/mL) | 300mg | |
| Hypoglycemia | 30mL |
Cardiac with Pulse
| Medication | Dose | Calculation |
| Adenosine | 1.5mg | |
| Amiodarone load (with pulse) | 75mg | |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times | |
| Atropine | 0.3mg | |
| Cardioversion | ||
| Procainamide (max) | 150mg | |
| Diltiazem | ||
| Esmolol | ||
| Magnessium | ||
| Metoprolol | ||
| Nitroglycerine drip | ||
| Glucagon |
Vasopressors
| Medication | IV Dose (mcg/kg/min) | Standard Concentration | Final Concentration |
| Norepinephrine (Levophed) | 0.01-2 mcg/kg/min | 8 mg in 500 mL D5W | 16 mcg/mL |
| Dopamine | 2-20 mcg/kg/min | 400 mg in 250 mL D5W | 1,600 mcg/mL |
| Dobutamine | 2-20 mcg/kg/min | 250 mg in 250 mL D5W | 1,000 mcg/mL |
| Epinephrine | 0.01-1 mcg/kg/min | 1 mg in 250 mL D5W | 4 mcg/mL |
Sedation
| Medication | Dose | Calculation |
| Lorazepam (Ativan) | 0.75mg | |
| Morphine | 1.5mg | |
| Fenatnyl | 15mcg | |
| Ketamine | 15mg | |
| Midazolam (Versed) | 0.75mg |
Seizure and CNS
| Medication | Dose | Calculation |
| Lorazepam (Ativan) | 0.75mg | |
| Fosphenytoin (PE=Phenytoin equivalent) | 270 PE | |
| Phenytoin (Dilantin) | 270mg | |
| Phenobarbitol | 150mg | |
| Diazepam (Valium) rectal | 7.5mg | |
| Mannitol | 15g | |
| Hypoglycemia | 30mL | |
| Naloxone (Narcan) | 0.15mg |
Trauma
| Medication | Dose | Calculation |
| Normal saline 0.9% bolus | 300mL | |
| PRBCs (1u=250mL) | 150mL | |
| Chest tube (fr) | 24 | |
| Central line | 4F (IJ/subclavian)
4-5F (femoral) | |
| NG tube (fr) | 10 |
Equipment
| Medication | Dose | Calculation |
| ET Tube | 5 | |
| Blade | 2 or 3 | |
| cm to teeth | 15 | |
| Chest tube (fr) | 24 | |
| Central line | 4F (IJ/subclavian)
4-5F (femoral) | |
| NG tube (fr) | 10 |
Fluids
| Medication | Dose | Calculation |
| Normal saline 0.9% bolus | 300mL | |
| Maintenance | 50mL/hr | |
| PRBCs (1u=250mL) | 150mL |
See Also
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
