Template:Lumbar Puncture Diagnosis
Revision as of 07:14, 3 March 2014 by Rossdonaldson1 (talk | contribs) (Created page with "{| style="width: 500px" border="1" cellpadding="1" cellspacing="1" |- | '''Measure''' | '''Bacterial''' | '''Viral''' | '''Fungal''' | '''Neoplastic''' |- | Opening Pressure ...")
| Measure | Bacterial | Viral | Fungal | Neoplastic |
| Opening Pressure | >30 | <30 | ~30 | ~20 |
| WBC Count^ | >1000 | <1000 | <500 | <500 |
| % PMNs | >80% | 1-50% | 1-50% | 1-50% |
| Glucose | <40 | >40 | <40 | <40 |
| Protein | >200 | <200 | >200 | >200 |
| Gram Stain | Pos | neg | India ink |
^For bloody tap, subtract 1 WBC for every 250 RBC
