Analgesics and sedatives (peds): Difference between revisions
Neil.m.young (talk | contribs) No edit summary |
Neil.m.young (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
*PO: 1-2 mg/kg/dose q4-6hrs | *PO: 1-2 mg/kg/dose q4-6hrs | ||
===Opioid=== | ===Opioid=== | ||
[[Naloxone]] | |||
*IV/IM: 0.001-0.02 mg/kg/dose | |||
[[Morphine]] | [[Morphine]] | ||
*IM/IV: 0.05-0.2 mg/kg/dose q2-4hrs | *IM/IV: 0.05-0.2 mg/kg/dose q2-4hrs | ||
| Line 22: | Line 24: | ||
*IV: 1-2 mcg/kg/dose q1-2hrs | *IV: 1-2 mcg/kg/dose q1-2hrs | ||
*IN: 1-2 mcg/kg/dose via atomizer | *IN: 1-2 mcg/kg/dose via atomizer | ||
[[Oxycodone]] | |||
*PO: 0.05-0.15 mg/kg/dose q4-6hrs | |||
[[Codeine]] | |||
*PO: 0.5=1 mg/kg/dose q4-6hrs | |||
[[Methadone]] | [[Methadone]] | ||
*IV/PO: 0.05-0.1 mg/kg/dose q6hrs | *IV/PO: 0.05-0.1 mg/kg/dose q6hrs | ||
===Combination Medication=== | ===Combination Medication=== | ||
Acetaminophen with Codeine | |||
* | |||
Acetaminophen with Hydrocodone | |||
* | |||
Acetaminophen with Oxycodone | |||
* | |||
==Sedatives== | ==Sedatives== | ||
[[Midazolam]] | |||
* | |||
[[Lorazepam]] | |||
* | |||
[[Ketamine]] | |||
* | |||
[[Chloral hydrate]] | |||
* | |||
[[Dexmedetomidine]] | |||
* | |||
[[Propofol]] | |||
* | |||
[[Etomidate]] | |||
* | |||
[[Image:Peds_Analgesics_and_Sedatives_1.jpg]] | [[Image:Peds_Analgesics_and_Sedatives_1.jpg]] | ||
| Line 46: | Line 66: | ||
*[[Pain_management_in_infants_and_children|Pain Management in Infants & Children]] | *[[Pain_management_in_infants_and_children|Pain Management in Infants & Children]] | ||
== | ==References== | ||
<references/> | |||
[[Category:Peds]] | [[Category:Peds]] | ||
[[Category:Drugs]] | |||
Revision as of 18:34, 20 February 2016
Analgesics
Non-Opioid
- PO/PR: 10-15 mg/kg/dose q4-6hrs
- Children’s Tylenol is 160mg/5ml
- Max: 75 mg/kg/day or 4000 mg/day
- PO: 4-10 mg/kg/dose q6-8hrs
- Children’s Motrin is 100mg/5ml
- Max: 40 mg/kg/day
- IM/IV: 0.5 mg/kg/dose q6hrs
- PO: 1-2 mg/kg/dose q4-6hrs
Opioid
- IV/IM: 0.001-0.02 mg/kg/dose
- IM/IV: 0.05-0.2 mg/kg/dose q2-4hrs
- IV: 0.015 mg/kg/dose q4-6hrs
- PO: 0.03-0.08 mg/kg/dose q3-4hrs
- IV: 1-2 mcg/kg/dose q1-2hrs
- IN: 1-2 mcg/kg/dose via atomizer
- PO: 0.05-0.15 mg/kg/dose q4-6hrs
- PO: 0.5=1 mg/kg/dose q4-6hrs
- IV/PO: 0.05-0.1 mg/kg/dose q6hrs
Combination Medication
Acetaminophen with Codeine
Acetaminophen with Hydrocodone
Acetaminophen with Oxycodone
Sedatives


