Liver failure: Difference between revisions
ClaireLewis (talk | contribs) (Redirected page to Acute hepatic failure) |
(Add MELD Score calculator (collapsible)) Tag: Reverted |
||
| Line 1: | Line 1: | ||
#REDIRECT[[Acute hepatic failure]] | #REDIRECT[[Acute hepatic failure]] | ||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #aaa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold;">📊 MELD Score Calculator [show]</div> | |||
<div class="mw-collapsible-content"> | |||
{{MELD_Calculator}} | |||
</div> | |||
</div> | |||
Revision as of 13:44, 21 March 2026
Redirect to:
📊 MELD Score Calculator [show]
MELD Score
| Parameter | Value |
|---|---|
| Creatinine (mg/dL) — capped at 4.0 | |
| Bilirubin (mg/dL) | |
| INR | |
| On Dialysis (2× in past week or CVVHD) | 1 No Yes (Cr set to 4.0) |
| MELD Score |
| Interpretation — 3-Month Mortality | |
|---|---|
| <10 | ~2% mortality. |
| 10–19 | ~6% mortality. |
| 20–29 | ~20% mortality. |
| 30–39 | ~53% mortality. |
| ≥40 | ~71% mortality. Consider transplant evaluation. |
| References |
|---|
|
