Kawasaki disease: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Background == | |||
*Mucocutaneous lymph node syndrome | |||
*Vasculitis of unknown etiology | |||
*Peaks at 18-24 months | |||
**Rare in <4mo, >5yr | |||
*Leading cause of acquired heart disease in children | |||
{| cellspacing="1" cellpadding="3" border="0" bgcolor="#666666" width="100%" | |||
|- class="font12" style="font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | |||
! valign="top" bgcolor="#ffffff" align="left" rowspan="0" | Classic Kawasaki Disease | |||
! valign="top" bgcolor="#ffffff" align="left" rowspan="0" | Incomplete Kawasaki Disease | |||
|- class="font12" style="font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | Fever for 5 d or more plus four of the following symptoms | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | Fever for 5 d and two to three clinical criteria of classic Kawasaki disease | |||
|- class="font12" style="font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | 1. Bilateral nonexudative conjunctivitis | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | ''plus'' | |||
|- class="font12" style="font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | 2. Mucous membrane changes (erythema, peeling, cracking of lips, "strawberry tongue," or diffuse oropharyngeal mucosae) | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | C-reactive protein [[Image:]]3.0 milligrams/L and/or erythrocyte sedimentation rate [[Image:]]40 mm/h plus three or more of the following supplemental labs or positive echo | |||
|- class="font12" style="font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" rowspan="4" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | 3. Changes of the extremities (erythema or swelling of hands/feet, peeling of finger tips/toes in the convalescent stage) | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | 1. Albumin <3 grams/dL | |||
|- class="font12" style="font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | 2. Anemia for age | |||
|- class="font12" style="font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | 3. Elevated alanine aminotransferase | |||
|- class="font12" style="font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" rowspan="2" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | 4. Platelets >450,000/mm<sup>3</sup> after 7 d of fever onset<br/> | |||
|- class="font12" style="font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | 4. Rash | |||
|- class="font12" style="font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" rowspan="2" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | 5. Cervical adenopathy (more than one node >1.5 cm unusually unilateral anterior cervical) | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | 5. White blood cell count >12,000/mm<sup>3</sup><br/> | |||
|- class="font12" style="font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | |||
| valign="top" bgcolor="#ffffff" class="font12" align="left" style="color: rgb(51, 51, 51); font-size: 12px; line-height: 17px; margin-top: 0px; margin-bottom: 9px; margin-left: 0px; margin-right: 0px; " | 6. Presence of pyuria | |||
|} | |||
== Diagnosis == | == Diagnosis == | ||
CDC Definition | |||
=== CDC Definition === | |||
*Fever >5d and 4 of the following: | *Fever >5d and 4 of the following: | ||
#Rash | #Rash | ||
#Cervical LAD (>1.5cm diam, usually unilat) | #Cervical LAD (>1.5cm diam, usually unilat) | ||
| Line 7: | Line 53: | ||
#Oral mucosal changes | #Oral mucosal changes | ||
#Extremity edema/erythema/desquamation | #Extremity edema/erythema/desquamation | ||
=== Presentation === | |||
*Fever that is high, abrupt | |||
*Rash often seen in perineum; accompanies onset of fever | |||
*Cardiac complications develop early on | |||
**Coronary artery aneurysm development most prevalent as fever lessens | |||
=== Associated Sx === | === Associated Sx === | ||
#Cardiac | #Cardiac | ||
##Coronary aneurysm | ##Coronary aneurysm | ||
| Line 33: | Line 89: | ||
== Treatment == | == Treatment == | ||
#Immunoglobulin | #Immunoglobulin | ||
##IVIG 2gm/kg over 12hr | ##IVIG 2gm/kg over 12hr | ||
| Line 38: | Line 95: | ||
== Disposition == | == Disposition == | ||
#Cardiology f/u | #Cardiology f/u | ||
#Cont ASA at high dose | #Cont ASA at high dose | ||
| Line 43: | Line 101: | ||
== Source == | == Source == | ||
Tintinalli | Tintinalli | ||
[[Category:Peds]] | <br/>[[Category:Peds]] <br/><br/> | ||
Revision as of 18:17, 28 June 2011
Background
- Mucocutaneous lymph node syndrome
- Vasculitis of unknown etiology
- Peaks at 18-24 months
- Rare in <4mo, >5yr
- Leading cause of acquired heart disease in children
| Classic Kawasaki Disease | Incomplete Kawasaki Disease |
|---|---|
| Fever for 5 d or more plus four of the following symptoms | Fever for 5 d and two to three clinical criteria of classic Kawasaki disease |
| 1. Bilateral nonexudative conjunctivitis | plus |
| 2. Mucous membrane changes (erythema, peeling, cracking of lips, "strawberry tongue," or diffuse oropharyngeal mucosae) | C-reactive protein [[Image:]]3.0 milligrams/L and/or erythrocyte sedimentation rate [[Image:]]40 mm/h plus three or more of the following supplemental labs or positive echo |
| 3. Changes of the extremities (erythema or swelling of hands/feet, peeling of finger tips/toes in the convalescent stage) | 1. Albumin <3 grams/dL |
| 2. Anemia for age | |
| 3. Elevated alanine aminotransferase | |
| 4. Platelets >450,000/mm3 after 7 d of fever onset | |
| 4. Rash | |
| 5. Cervical adenopathy (more than one node >1.5 cm unusually unilateral anterior cervical) | 5. White blood cell count >12,000/mm3 |
| 6. Presence of pyuria |
Diagnosis
CDC Definition
- Fever >5d and 4 of the following:
- Rash
- Cervical LAD (>1.5cm diam, usually unilat)
- Bilateral nonexudative conjunctivitis
- Oral mucosal changes
- Extremity edema/erythema/desquamation
Presentation
- Fever that is high, abrupt
- Rash often seen in perineum; accompanies onset of fever
- Cardiac complications develop early on
- Coronary artery aneurysm development most prevalent as fever lessens
Associated Sx
- Cardiac
- Coronary aneurysm
- Most develop during 3-4th week of illness
- May lead to MI (leading cause of death)
- Myo/pericarditis
- Pericardial effusion
- LV dysnfunction
- Valvular dysfunction
- Dysrhythmias
- Coronary aneurysm
- Labs
- Elevated ESR/WBC/LFTs/Plts
- Aseptic meningitis
- Urethritis, Anemia
- RUQ pain, large GB (hydrops)
Work-Up
- CBC/Diff/SPA/ALT/TBili
- Blood Cx and UA
- ECG
- Echo (Coronaries, LV, Valves)
- Red Top "Kawasaki Serum to CBR"
Treatment
- Immunoglobulin
- IVIG 2gm/kg over 12hr
- ASA 20mg/kg/dose q6h
Disposition
- Cardiology f/u
- Cont ASA at high dose
- Switch to ASA 3-5mg/kg/day once afebrile x48h
Source
Tintinalli
