Head trauma (main): Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Intracranial== | |||
*[[Intracranial Hemorrhage (Main)]] | *[[Intracranial Hemorrhage (Main)]] | ||
*[[Head Trauma (Adult)]] | *[[Head Trauma (Adult)]] | ||
*[[Head Trauma (Peds)]] | *[[Head Trauma (Peds)]] | ||
*[[Concussion]] | *[[Concussion]] | ||
==Extracranial== | |||
{{Maxillofacial trauma DDX}} | |||
==See Also== | ==See Also== | ||
*[[Seizure Prophylaxis in Head Trauma]] | *[[Seizure Prophylaxis in Head Trauma]] | ||
*[[Management of Elevated Intracranial Pressure]] | *[[Management of Elevated Intracranial Pressure]] | ||
*[[Glasgow Coma Scale (GCS)]] | *[[Glasgow Coma Scale (GCS)]] | ||
*[[GCS (Peds)]] | *[[GCS (Peds)]] | ||
Revision as of 18:02, 10 January 2015
Intracranial
Extracranial
Maxillofacial Trauma
- Ears
- Nose
- Oral
- Other face
- Zygomatic arch fracture
- Zygomaticomaxillary (tripod) fracture
- Related
