Template:Arthrocentesis diagnostic chart: Difference between revisions
(Created page with "'''Arthrocentesis of synoval fluid''' {| style="width: 482px; height: 504px" cellspacing="1" cellpadding="1" width="482" border="1" |- | '''Synovium''' | '''Normal''' | '...") |
No edit summary |
||
| Line 7: | Line 7: | ||
| '''Noninflammatory''' | | '''Noninflammatory''' | ||
| '''Inflammatory''' | | '''Inflammatory''' | ||
| '''Septic''' | | '''[[Septic Arthritis (General)|Septic]]''' | ||
|- | |- | ||
| Clarity | | Clarity | ||
Revision as of 19:47, 13 November 2014
Arthrocentesis of synoval fluid
| Synovium | Normal | Noninflammatory | Inflammatory | Septic |
| Clarity | Transparent | Transparent | Cloudy | Cloudy |
| Color | Clear | Yellow | Yellow | Yellow |
| WBC | <200 | <200-2000 | 200-50,000 |
>1,100 (prosthetic joint) >25,000; LR=2.9 >50,000; LR=7.7 >100,000; LR=28 |
| PMN | <25% | <25% | >50% |
>64% (prosthetic joint) >90% |
| Culture | Neg | Neg | Neg | >50% positive |
| Lactate | <5.6 mmol/L | <5.6 mmol/L | <5.6 mmol/L | >5.6 mmol/L |
| LDH | <250 | <250 | <250 | >250 |
| Crystals | None | None | Multiple or none | None |
