Ovarian torsion: Difference between revisions
(Created page with "==Background== ==Diagnosis== ==DDx== ==Treatment== ==See Also== Category:OB/GYN") |
No edit summary |
||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
*Occurs in females of all ages (most common in reproductive age women) | |||
*Ovarian cysts and neoplasms account for 94% of cases in adults | |||
**Account for only 50% in children (much more likely to torse normal ovaries) | |||
==Clinical Features== | |||
*Nausea/vomiting ~ 70% | |||
*Sudden and sharp pain in the lower abdomen ~ 59% | |||
*Fever ~ <2% | |||
==Diagnosis== | ==Diagnosis== | ||
*Ultrasound | |||
**Can show adnexal mass, cul-de-sac free fluid, dimished/absent doppler flow | |||
*CT | |||
**Can show enlarged adnexa, | |||
==DDx== | ==DDx== | ||
| Line 11: | Line 21: | ||
==See Also== | ==See Also== | ||
==Source== | |||
*UpToDate | |||
[[Category:OB/GYN]] | [[Category:OB/GYN]] | ||
Revision as of 08:01, 24 April 2012
Background
- Occurs in females of all ages (most common in reproductive age women)
- Ovarian cysts and neoplasms account for 94% of cases in adults
- Account for only 50% in children (much more likely to torse normal ovaries)
Clinical Features
- Nausea/vomiting ~ 70%
- Sudden and sharp pain in the lower abdomen ~ 59%
- Fever ~ <2%
Diagnosis
- Ultrasound
- Can show adnexal mass, cul-de-sac free fluid, dimished/absent doppler flow
- CT
- Can show enlarged adnexa,
DDx
Treatment
See Also
Source
- UpToDate
