Template:Orbital Cellulitis Antibiotics: Difference between revisions
(Convert to {{AntibioticDose}} for SMW antibiotic-disease linking) |
(Add disease=Orbital cellulitis parameter to AntibioticDose calls - fixes aggregation page display issue) |
||
| Line 1: | Line 1: | ||
{{AntibioticDose|drug=Vancomycin|dose=15-20mg/kg IV BID|context=Inpatient}} + (one of the following) | {{AntibioticDose|disease=Orbital cellulitis|drug=Vancomycin|dose=15-20mg/kg IV BID|context=Inpatient}} + (one of the following) | ||
*{{AntibioticDose|drug=Ampicillin/Sulbactam|dose=3 g IV q6hr|context=Inpatient}} OR | *{{AntibioticDose|disease=Orbital cellulitis|drug=Ampicillin/Sulbactam|dose=3 g IV q6hr|context=Inpatient}} OR | ||
*{{AntibioticDose|drug=Ticarcillin/Clavulanate|dose=3.1 g IV q4h|context=Inpatient}} OR | *{{AntibioticDose|disease=Orbital cellulitis|drug=Ticarcillin/Clavulanate|dose=3.1 g IV q4h|context=Inpatient}} OR | ||
*{{AntibioticDose|drug=Piperacillin/Tazobactam|dose=4.5 g IV q6h|context=Inpatient}} OR | *{{AntibioticDose|disease=Orbital cellulitis|drug=Piperacillin/Tazobactam|dose=4.5 g IV q6h|context=Inpatient}} OR | ||
*{{AntibioticDose|drug=Ceftriaxone|dose=2 g IV q12hr|context=Inpatient}} OR | *{{AntibioticDose|disease=Orbital cellulitis|drug=Ceftriaxone|dose=2 g IV q12hr|context=Inpatient}} OR | ||
*{{AntibioticDose|drug=Cefotaxime|dose=2 g IV q4h|context=Inpatient}} | *{{AntibioticDose|disease=Orbital cellulitis|drug=Cefotaxime|dose=2 g IV q4h|context=Inpatient}} | ||
Revision as of 23:12, 19 March 2026
Vancomycin 15-20mg/kg IV BID + (one of the following)
- Ampicillin/Sulbactam 3 g IV q6hr OR
- Ticarcillin/Clavulanate 3.1 g IV q4h OR
- Piperacillin/Tazobactam 4.5 g IV q6h OR
- Ceftriaxone 2 g IV q12hr OR
- Cefotaxime 2 g IV q4h
