Antibiotics by diagnosis: Difference between revisions
Megankirch (talk | contribs) No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Antibiotics By Diagnosis<br | == Antibiotics By Diagnosis<br> == | ||
{| | {| cellspacing="0" cellpadding="2" border="1" align="left" style="width: 483px; height: 2459px;" | ||
|- | |- | ||
| '''Diagnosis'''<br | | '''Diagnosis'''<br> | ||
| '''Commonly Used Antibiotic(s)'''<br | | '''Commonly Used Antibiotic(s)'''<br> | ||
|- | |- | ||
| Meningitis<br | | Meningitis<br> | ||
| | | | ||
Vancomycin 750mg (15mg/kg) IV | Vancomycin 750mg (15mg/kg) IV | ||
''PLUS'' | ''PLUS'' | ||
Ceftriaxone 2g (50mg/kg) IV | Ceftriaxone 2g (50mg/kg) IV | ||
''ADD'' | ''ADD'' | ||
Ampicillin 2g (50mg/kg) IV ''if concern for Listeria'' | Ampicillin 2g (50mg/kg) IV ''if concern for Listeria'' | ||
|- | |- | ||
| Otitis media<br | | Otitis media<br> | ||
| | | | ||
Amoxicillin 500mg (45mg/kg) PO Q12 | Amoxicillin 500mg (45mg/kg) PO Q12 | ||
''OR'' | ''OR'' | ||
Augmentin 500mg (45mg/kg) PO Q12 | Augmentin 500mg (45mg/kg) PO Q12 | ||
''OR'' | ''OR'' | ||
Cefdinir 600mg (14mg/kg) PO Daily | Cefdinir 600mg (14mg/kg) PO Daily | ||
|- | |- | ||
| Otitis externa<br | | Otitis externa<br> | ||
| | | | ||
Ciprodex 3gtt Q12 | Ciprodex 3gtt Q12 | ||
''OR'' | ''OR'' | ||
Polysporin otic 5gtt Q6 | Polysporin otic 5gtt Q6 | ||
|- | |- | ||
| Pharyngitis<br | | Pharyngitis<br> | ||
| | | | ||
Bicillin 1.2 million units (25k/kg) IM | Bicillin 1.2 million units (25k/kg) IM | ||
''OR'' | ''OR'' | ||
Azithromycin 500mg (12mg/kg) PO Daily | Azithromycin 500mg (12mg/kg) PO Daily | ||
|- | |- | ||
| Corneal abrasion<br | | Corneal abrasion<br> | ||
| | | | ||
Erythromycin ophthalmic Q6 | Erythromycin ophthalmic Q6 | ||
''OR'' | ''OR'' | ||
Levofloxacin 0.5% 2gtt Q2 ''if patient is a contact user'' | Levofloxacin 0.5% 2gtt Q2 ''if patient is a contact user'' | ||
|- | |- | ||
| Orbital cellulitis<br | | Orbital cellulitis<br> | ||
| Vancomycin 1g (15mg/kg) IV Q12<br | | Vancomycin 1g (15mg/kg) IV Q12<br> | ||
|- | |- | ||
| Appendicitis | | Appendicitis | ||
| | | | ||
Zosyn 4.5g (100 mg/kg) IV Q6 | Zosyn 4.5g (100 mg/kg) IV Q6 | ||
''OR'' | ''OR'' | ||
Flagyl 500mg (7.5mg/kg) IV Q6 | Flagyl 500mg (7.5mg/kg) IV Q6 | ||
''PLUS'' | ''PLUS'' | ||
Ciprofloxacin 400mg IV Q12 | Ciprofloxacin 400mg IV Q12 | ||
|- | |- | ||
| Cholecystitis<br | | Cholecystitis<br> | ||
| | | | ||
Augmentin 3g IV Q6 | Augmentin 3g IV Q6 | ||
''OR'' | ''OR'' | ||
Imipenem/Cilastin 500mg IV Q6 | Imipenem/Cilastin 500mg IV Q6 | ||
|- | |- | ||
| Diverticulitis | | Diverticulitis | ||
| | | | ||
Flagyl 500mg PO Q6 | Flagyl 500mg PO Q6 | ||
''PLUS'' | ''PLUS'' | ||
Ciprofloxacin 750mg PO Q12 | Ciprofloxacin 750mg PO Q12 | ||
|- | |- | ||
| Infectious Diarrhea | | Infectious Diarrhea | ||
| | | | ||
Empiric: Cipro 500mg PO Q12 x3d | Empiric: Cipro 500mg PO Q12 x3d | ||
Giardia: Flagyl 500mg PO Q8 x5d | Giardia: Flagyl 500mg PO Q8 x5d | ||
C. diff: Flagyl 500mg PO Q8 x14d | C. diff: Flagyl 500mg PO Q8 x14d | ||
|- | |- | ||
| Epididymitis | | Epididymitis | ||
| | | | ||
Age | Age <35 (gonorrhea suspected): | ||
Doxycycline 100mg PO Q12 x14d | Doxycycline 100mg PO Q12 x14d | ||
''PLUS'' | ''PLUS'' | ||
Cefixime 400mg PO once | Cefixime 400mg PO once | ||
Age | Age >35 (gonorrhea not suspected): | ||
Ciprofloxacin 500mg PO Q12 x14d | Ciprofloxacin 500mg PO Q12 x14d | ||
|- | |- | ||
| Cervicitis/Urethritis | | Cervicitis/Urethritis | ||
| | | | ||
Cefixime 400mg PO once | Cefixime 400mg PO once | ||
''OR'' | ''OR'' | ||
Azithromycin 1g PO once | Azithromycin 1g PO once | ||
''ADD'' | ''ADD'' | ||
Flagyl 2g PO once ''if concern for trichomoniasis'' | Flagyl 2g PO once ''if concern for trichomoniasis'' | ||
|- | |- | ||
| PID<br | | PID<br> | ||
| | | | ||
Ceftriaxone 250mg 1M once | Ceftriaxone 250mg 1M once | ||
''PLUS'' | ''PLUS'' | ||
Doxycycline 100 mg PO Q12 x14d | Doxycycline 100 mg PO Q12 x14d | ||
|- | |- | ||
| UTI<br | | UTI<br> | ||
| | | | ||
Macrobid 100mg PO BID x7d | Macrobid 100mg PO BID x7d | ||
''OR'' | ''OR'' | ||
Bactrim DS PO Q12 x3d | Bactrim DS PO Q12 x3d | ||
''OR'' | ''OR'' | ||
Keflex 500mg PO Q6 x7d | Keflex 500mg PO Q6 x7d | ||
|- | |- | ||
| Pneumonia<br | | Pneumonia<br> | ||
| | | | ||
Outpatient: | Outpatient: | ||
Azithromycin 500mg PO, 250mg PO x3d | Azithromycin 500mg PO, 250mg PO x3d | ||
''OR'' | ''OR'' | ||
Doxycycline 100mg PO Q12 x7d | Doxycycline 100mg PO Q12 x7d | ||
Inpatient, Community Acquired | Inpatient, Community Acquired | ||
Ceftriaxone 1g IV | Ceftriaxone 1g IV | ||
''PLUS'' | ''PLUS'' | ||
Azithromycin 500mg IV | Azithromycin 500mg IV | ||
Inpatient, Health Care Acquired | Inpatient, Health Care Acquired | ||
Vancomycin 1g IV ''(MRSA)'' | Vancomycin 1g IV ''(MRSA)'' | ||
''PLUS'' | ''PLUS'' | ||
Cefepime 2g IV ''(Pseudomonas)'' | Cefepime 2g IV ''(Pseudomonas)'' | ||
''PLUS'' | ''PLUS'' | ||
Tobramycin 4mg/kg IV ''(Pseudomonas)'' | Tobramycin 4mg/kg IV ''(Pseudomonas)'' | ||
|- | |- | ||
| Cellulitis/Superficial Abscess | | Cellulitis/Superficial Abscess | ||
| | | | ||
Bactrim DS 2tab PO Q12 x5-10d | Bactrim DS 2tab PO Q12 x5-10d | ||
''PLUS'' | ''PLUS'' | ||
Cephalexin 500mg PO Q6 x5-10 | Cephalexin 500mg PO Q6 x5-10 | ||
''OR'' | ''OR'' | ||
Clindamycin 450mg PO Q8 x5-10d | Clindamycin 450mg PO Q8 x5-10d | ||
Diabetic with systemic toxicity | Diabetic with systemic toxicity | ||
Vancomycin 1g IV | Vancomycin 1g IV | ||
''PLUS'' | ''PLUS'' | ||
Unasyn 3g IV | Unasyn 3g IV | ||
''OR'' | ''OR'' | ||
Zosyn 3.375g IV | Zosyn 3.375g IV | ||
|- | |- | ||
| Neutropenic fever<br | | Neutropenic fever<br> | ||
| | | | ||
Zosyn 4.5g IV | Zosyn 4.5g IV | ||
''OR'' | ''OR'' | ||
Meropenem 1g IV | Meropenem 1g IV | ||
''PLUS/MINUS'' | ''PLUS/MINUS'' | ||
Gentamicin 2mg/kg IV | Gentamicin 2mg/kg IV | ||
''ADD'' | ''ADD'' | ||
Vancomycin 1g IV ''for catheter related infection, colonization with MRSA, gram-positive culture unknown susceptibility, suspected sepsis'' | Vancomycin 1g IV ''for catheter related infection, colonization with MRSA, gram-positive culture unknown susceptibility, suspected sepsis'' | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
==See Also== | |||
*[[Antibiotics (Main)]] | |||
== Source== | |||
University of Cincinnati Department of Emergency Medicine "Handbook of EM Fundamentals" | |||
[[Category:ID]] [[Category:Drugs]] | |||
Revision as of 22:13, 18 November 2011
Antibiotics By Diagnosis
| Diagnosis |
Commonly Used Antibiotic(s) |
| Meningitis |
Vancomycin 750mg (15mg/kg) IV PLUS Ceftriaxone 2g (50mg/kg) IV ADD Ampicillin 2g (50mg/kg) IV if concern for Listeria |
| Otitis media |
Amoxicillin 500mg (45mg/kg) PO Q12 OR Augmentin 500mg (45mg/kg) PO Q12 OR Cefdinir 600mg (14mg/kg) PO Daily |
| Otitis externa |
Ciprodex 3gtt Q12 OR Polysporin otic 5gtt Q6 |
| Pharyngitis |
Bicillin 1.2 million units (25k/kg) IM OR Azithromycin 500mg (12mg/kg) PO Daily |
| Corneal abrasion |
Erythromycin ophthalmic Q6 OR Levofloxacin 0.5% 2gtt Q2 if patient is a contact user |
| Orbital cellulitis |
Vancomycin 1g (15mg/kg) IV Q12 |
| Appendicitis |
Zosyn 4.5g (100 mg/kg) IV Q6 OR Flagyl 500mg (7.5mg/kg) IV Q6 PLUS Ciprofloxacin 400mg IV Q12 |
| Cholecystitis |
Augmentin 3g IV Q6 OR Imipenem/Cilastin 500mg IV Q6 |
| Diverticulitis |
Flagyl 500mg PO Q6 PLUS Ciprofloxacin 750mg PO Q12 |
| Infectious Diarrhea |
Empiric: Cipro 500mg PO Q12 x3d Giardia: Flagyl 500mg PO Q8 x5d C. diff: Flagyl 500mg PO Q8 x14d |
| Epididymitis |
Age <35 (gonorrhea suspected): Doxycycline 100mg PO Q12 x14d PLUS Cefixime 400mg PO once Age >35 (gonorrhea not suspected): Ciprofloxacin 500mg PO Q12 x14d |
| Cervicitis/Urethritis |
Cefixime 400mg PO once OR Azithromycin 1g PO once ADD Flagyl 2g PO once if concern for trichomoniasis |
| PID |
Ceftriaxone 250mg 1M once PLUS Doxycycline 100 mg PO Q12 x14d |
| UTI |
Macrobid 100mg PO BID x7d OR Bactrim DS PO Q12 x3d OR Keflex 500mg PO Q6 x7d |
| Pneumonia |
Outpatient: Azithromycin 500mg PO, 250mg PO x3d OR Doxycycline 100mg PO Q12 x7d Inpatient, Community Acquired Ceftriaxone 1g IV PLUS Azithromycin 500mg IV Inpatient, Health Care Acquired Vancomycin 1g IV (MRSA) PLUS Cefepime 2g IV (Pseudomonas) PLUS Tobramycin 4mg/kg IV (Pseudomonas) |
| Cellulitis/Superficial Abscess |
Bactrim DS 2tab PO Q12 x5-10d PLUS Cephalexin 500mg PO Q6 x5-10 OR Clindamycin 450mg PO Q8 x5-10d Diabetic with systemic toxicity Vancomycin 1g IV PLUS Unasyn 3g IV OR Zosyn 3.375g IV |
| Neutropenic fever |
Zosyn 4.5g IV OR Meropenem 1g IV PLUS/MINUS Gentamicin 2mg/kg IV ADD Vancomycin 1g IV for catheter related infection, colonization with MRSA, gram-positive culture unknown susceptibility, suspected sepsis |
See Also
Source
University of Cincinnati Department of Emergency Medicine "Handbook of EM Fundamentals"
