3.5kg (newborn): Difference between revisions

(Created page with "==Critical Care Quick Reference Group== {| class="wikitable" |- | kg||5kg |- | Age||2mo |- | Broselow Color||Grey |- |} ==Normal Vital Signs== {| class="wikitable...")
 
(Blanked the page)
Line 1: Line 1:
==[[Critical Care Quick Reference]] Group==
{| class="wikitable"
|-
| kg||5kg
|-
| Age||2mo
|-
| [[Broselow Color]]||Grey
|-
|}


==Normal [[Vital Signs]]==
{| class="wikitable"
|-
| Heart Rate||120
|-
| Respiratory Rate||30
|-
| Systolic BP||>70
|-
|}
==[[Intubation]]==
{| class="wikitable"
|-
| '''Pretreatment'''||
|-
| [[Lidocaine]]||7.5mg
|-
| [[Fentanyl]]||NA
|-
| [[Atropine]]||0.1mg
|-
| '''[[RSI]]'''||
|-
| [[Etomidate]]||1.5mg
|-
| [[Succinylcholine]]||7.5mg
|-
| [[Midazolam]] (Versed)||0.5mg
|-
| [[Ketamine]]||10mg
|-
| [[Vecuronium]]||0.5mg
|-
| [[Rocuronium]]||5mg
|-
| '''Equipment'''||
|-
| ET Tube||3.5
|-
| Blade||1s
|-
| cm to teeth||10
|-
|}
==[[Pulseless Arrest]]==
{| class="wikitable"
|-
| [[Defibrilation]]||10J
|-
| [[Epinephrine]] (1:10,000)||0.5mL
|-
| [[Amiodarone]] load (without pulse)||25mg
|-
| [[Amiodarone]] drip||may repeat loading dose for a total of up to 3 times
|-
| [[Lidocaine]]||5mg
|-
| [[Magnesium]]||250
|-
| [[CalCl]] (100mg/mL)||100mg
|-
| [[Hypoglycemia]]||10mL
|-
|}
==[[Cardiac with Pulse]]==
{| class="wikitable"
|-
| [[Adenosine]]||0.5mg
|-
| [[Amiodarone]] load (with pulse)||25mg
|-
| [[Amiodarone]] drip||may repeat loading dose for a total of up to 3 times
|-
| [[Atropine]]||0.1mg
|-
| [[Cardioversion]] ||
|-
| [[Procainamide]] (max)||50mg
|-
| [[Diltiazem]]||
|-
| [[Esmolol ]]||
|-
| [[Magnessium]]||
|-
| [[Metoprolol ]]||
|-
| [[Nitroglycerine]] drip||
|-
| [[Glucagon]]||
|-
|}
==Pressors==
{| class="wikitable"
|-
| [[Levophed]]/NE (8mg in 500mL D5W)||
|-
| [[Dopamine]] (400mg in 250 D5W)||
|-
| [[Dobutamine]] (250mg in 250 mg D5W)||
|-
| [[Epinephrine]]  (1mg in 250 D5W)||
|-
|}
==Sedation==
{| class="wikitable"
|-
| [[Lorazepam]] (Ativan)||0.25mg
|-
| [[Morphine]]||0.5mg
|-
| [[Fenatnyl]]||5mcg
|-
| [[Ketamine]]||5mg
|-
| [[Midazolam]] (Versed)||0.25mg
|-
|}
==[[Seizure]] and CNS==
{| class="wikitable"
|-
| [[Lorazepam]] (Ativan)||0.25mg
|-
| [[Fosphenytoin]] (PE=Phenytoin equivalent)||90 PE
|-
| [[Phenytoin]] (Dilantin)||90mg
|-
| [[Phenobarbitol]]||50mg
|-
| [[Diazepam]] (Valium) rectal||2.5mg
|-
| [[Mannitol]]||5g
|-
| [[Hypoglycemia]]||10mL
|-
| [[Naloxone]] (Narcan)||0.05mg
|-
|}
==Trauma==
{| class="wikitable"
|-
| Normal saline 0.9% bolus||100mL
|-
| PRBCs (1u=250mL)||50mL
|-
| [[Chest tube]] (fr)||10
|-
| [[Central line]]||
|-
| NG tube (fr)||8
|-
|}
==Equipment==
{| class="wikitable"
|-
| ET Tube||3.5
|-
| Blade||1s
|-
| cm to teeth||10
|-
| [[Chest tube]] (fr)||10
|-
| [[Central line]]||
|-
| NG tube (fr)||8
|-
|}
==[[Fluids]]==
{| class="wikitable"
|-
| Normal saline 0.9% bolus||100mL
|-
| Maintenance||20mL/hr
|-
| PRBCs (1u=250mL)||50mL
|}
==See Also==
{{Critical care main}}
[[Category:Quick Ref]]

Revision as of 00:48, 8 November 2014