Capnocytophaga canimorsus: Difference between revisions
ClaireLewis (talk | contribs) |
ClaireLewis (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
*[[Gram negative]] rod transmitted through dog bites | *[[Gram negative]] rod transmitted through dog bites | ||
*Presents commonly as septic shock, multiorgan system failure, gangrene, meningitis | *Presents commonly as [[septic shock]], multiorgan system failure, [[gangrene]], [[meningitis]] | ||
*Supportive therapy, antibiotics | *Supportive therapy, [[antibiotics]] | ||
*Mortality 26-30% | *Mortality 26-30% | ||
Latest revision as of 14:59, 1 September 2019
Background
- Gram negative rod transmitted through dog bites
- Presents commonly as septic shock, multiorgan system failure, gangrene, meningitis
- Supportive therapy, antibiotics
- Mortality 26-30%
Risk factors
- Splenectomy, hyposplenism
- Alcoholism
Antibiotic Sensitivities[1]
Table Overview
| ||||||||||||||||||||||||||||||||||||||||
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
See Also
References
- EBMedicine
