Template:Marine envenomation DDX: Difference between revisions
ClaireLewis (talk | contribs) No edit summary |
|||
| Line 9: | Line 9: | ||
**[[Stingray injury]] | **[[Stingray injury]] | ||
*Venomous fish (catfish, zebrafish, scorpion fish, stonefish) | *Venomous fish (catfish, zebrafish, scorpion fish, stonefish) | ||
**Cone shells | **[[Cone shells]] | ||
**[[Lionfish envenomation|Lionfish]] | **[[Lionfish envenomation|Lionfish]] | ||
**Sea urchins | **[[Sea urchins]] | ||
*[[Nematocysts]] | *[[Nematocysts]] | ||
**[[Coral reef]] | **[[Coral reef]] | ||
| Line 17: | Line 17: | ||
**Jellyfish (Cnidaria) | **Jellyfish (Cnidaria) | ||
***[[Box jellyfish]] | ***[[Box jellyfish]] | ||
**[[Sea wasp sting|Sea wasp]] | ***[[Sea wasp sting|Sea wasp]] | ||
**[[Portuguese man-of-war]] | **[[Portuguese man-of-war]] | ||
**Sea anemones | **[[Sea anemones]] | ||
*[[Phylum porifera]] (sponges) | *[[Phylum porifera]] (sponges) | ||
*Bites | *Bites | ||
Revision as of 15:37, 8 September 2019
Marine toxins and envenomations
- Toxins
- Stingers
- Venomous fish (catfish, zebrafish, scorpion fish, stonefish)
- Nematocysts
- Coral reef
- Fire coral
- Jellyfish (Cnidaria)
- Portuguese man-of-war
- Sea anemones
- Phylum porifera (sponges)
- Bites
