Template:Rocky Mountain Spotted Fever antibiotics: Difference between revisions
(Convert to AntibioticDose with disease=Rocky Mountain spotted fever for SMW linking) |
(Add pediatric dosing - doxycycline first line for all ages per CDC) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
*{{AntibioticDose|disease=Rocky | *{{AntibioticDose|disease=Rocky mountain spotted fever|drug=Doxycycline|dose=100mg PO BID x 5-7 days|context=First line|population=Adult}}<ref>Shandera WX, Roig IL: Viral & Rickettsial Infections, in Papadakis MA, McPhee SJ (eds): Current Medical Diagnosis and Treatment, ed 52. USA, McGraw-Hill, 2013, (Ch) 32: p 1412-1413.</ref> | ||
**Indicated also in children at 2.2mg/kg BID | **Indicated also in children at 2.2mg/kg BID | ||
*{{AntibioticDose|disease=Rocky | *{{AntibioticDose|disease=Rocky mountain spotted fever|drug=Chloramphenicol|dose=50-100mg/kg/day div q6hrs (max 4g/day)|context=Preferred in pregnancy|population=Adult}} | ||
**Preferred agent in pregnancy. May cause [[aplastic anemia]] and [[Grey baby syndrome]], more common in near term or 3rd trimester<ref name="http://www.cdc.gov/rmsf/">http://www.cdc.gov/rmsf/</ref> | **Preferred agent in pregnancy. May cause [[aplastic anemia]] and [[Grey baby syndrome]], more common in near term or 3rd trimester<ref name="http://www.cdc.gov/rmsf/">http://www.cdc.gov/rmsf/</ref> | ||
**Consideration should be made for doxycycline over CAM in the 3rd trimester | **Consideration should be made for doxycycline over CAM in the 3rd trimester | ||
====Pediatric==== | |||
''Doxycycline is the first-line treatment for RMSF in children of ALL ages per CDC and AAP'' | |||
*{{AntibioticDose|disease=Rocky mountain spotted fever|drug=Doxycycline|dose=2.2mg/kg PO/IV BID (max 100mg/dose) x 5-7 days or until afebrile x 3 days|context=Pediatric First Line|population=Pediatric}} | |||
*{{AntibioticDose|disease=Rocky mountain spotted fever|drug=Chloramphenicol|dose=50-100mg/kg/day IV divided q6hrs (max 4g/day)|context=Pediatric Doxycycline Allergy|population=Pediatric}} if doxycycline allergy | |||
Latest revision as of 13:11, 20 March 2026
- Doxycycline 100mg PO BID x 5-7 days[1]
- Indicated also in children at 2.2mg/kg BID
- Chloramphenicol 50-100mg/kg/day div q6hrs (max 4g/day)
- Preferred agent in pregnancy. May cause aplastic anemia and Grey baby syndrome, more common in near term or 3rd trimester[2]
- Consideration should be made for doxycycline over CAM in the 3rd trimester
Pediatric
Doxycycline is the first-line treatment for RMSF in children of ALL ages per CDC and AAP
- Doxycycline 2.2mg/kg PO/IV BID (max 100mg/dose) x 5-7 days or until afebrile x 3 days
- Chloramphenicol 50-100mg/kg/day IV divided q6hrs (max 4g/day) if doxycycline allergy
- ↑ Shandera WX, Roig IL: Viral & Rickettsial Infections, in Papadakis MA, McPhee SJ (eds): Current Medical Diagnosis and Treatment, ed 52. USA, McGraw-Hill, 2013, (Ch) 32: p 1412-1413.
- ↑ http://www.cdc.gov/rmsf/
