Template:Arthrocentesis diagnostic chart: Difference between revisions
No edit summary |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
=== | <noinclude><languages/></noinclude> | ||
<translate> | |||
===[[Special:MyLanguage/Arthrocentesis|Arthrocentesis]] of synoval fluid=== <!--T:1--> | |||
<!--T:2--> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 7: | Line 11: | ||
| '''Noninflammatory''' | | '''Noninflammatory''' | ||
| '''Inflammatory''' | | '''Inflammatory''' | ||
| '''[[Septic Arthritis (General)|Septic]]''' | | '''[[Special:MyLanguage/Septic Arthritis (General)|Septic]]''' | ||
|- | |- | ||
| Clarity | | Clarity | ||
| Line 26: | Line 30: | ||
| 200-50,000 | | 200-50,000 | ||
| | | | ||
>1,100 (prosthetic joint) | >'''1,100 (prosthetic joint)''' | ||
<!--T:3--> | |||
>25,000; LR=2.9 | >25,000; LR=2.9 | ||
<!--T:4--> | |||
>50,000; LR=7.7 | >50,000; LR=7.7 | ||
<!--T:5--> | |||
>100,000; LR=28 | >100,000; LR=28 | ||
<!--T:6--> | |||
|- | |- | ||
| PMN | | PMN | ||
| Line 42: | Line 50: | ||
>64% (prosthetic joint) | >64% (prosthetic joint) | ||
<!--T:7--> | |||
>90% | >90% | ||
<!--T:8--> | |||
|- | |- | ||
| Culture | | Culture | ||
| Line 69: | Line 79: | ||
| None | | None | ||
|} | |} | ||
*Viscosity of synovial fluid may actually be decreased in inflammatory or infectious etiologies, as hyaluronic acid concentrations decrease | |||
*The presence of crystals does not rule out septic arthritis; however, the diagnosis is highly unlikely with synovial WBC < 50,000<ref>Shah K, Spear J, Nathanson LA, Mccauley J, Edlow JA. Does the presence of crystal arthritis rule out septic arthritis?. J Emerg Med. 2007;32(1):23-6.</ref> | |||
</translate> | |||
Latest revision as of 17:23, 24 January 2026
Arthrocentesis of synoval fluid
| Synovium | Normal | Noninflammatory | Inflammatory | Septic |
| Clarity | Transparent | Transparent | Cloudy | Cloudy |
| Color | Clear | Yellow | Yellow | Yellow |
| WBC | <200 | <200-2000 | 200-50,000 |
>1,100 (prosthetic joint) >25,000; LR=2.9 >50,000; LR=7.7 >100,000; LR=28 |
| PMN | <25% | <25% | >50% |
>64% (prosthetic joint) >90% |
| Culture | Neg | Neg | Neg | >50% positive |
| Lactate | <5.6 mmol/L | <5.6 mmol/L | <5.6 mmol/L | >5.6 mmol/L |
| LDH | <250 | <250 | <250 | >250 |
| Crystals | None | None | Multiple or none | None |
- Viscosity of synovial fluid may actually be decreased in inflammatory or infectious etiologies, as hyaluronic acid concentrations decrease
- The presence of crystals does not rule out septic arthritis; however, the diagnosis is highly unlikely with synovial WBC < 50,000[1]
- ↑ Shah K, Spear J, Nathanson LA, Mccauley J, Edlow JA. Does the presence of crystal arthritis rule out septic arthritis?. J Emerg Med. 2007;32(1):23-6.
