Ureteral stent complications: Difference between revisions
ClaireLewis (talk | contribs) No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
*Placed to relieve obstructions related to | *Placed to relieve obstructions related to nephrolithiasis as well as those related to trauma, strictures, tumors | ||
==Complications and Considerations== | ==Complications and Considerations== | ||
*[[UTI]] | *[[UTI]] | ||
**PO antibiotics | **PO antibiotics | ||
*[[Pyelonephritis]] | *[[Pyelonephritis]] | ||
**IV antibiotics, call urology, obtain imaging to look at the stent and urinary tract | **IV antibiotics, call urology, obtain imaging to look at the stent and urinary tract | ||
*Incidental [[ | *Incidental microscopic [[hematuria]] | ||
**Microscopic hematuria is usually expected | **Microscopic hematuria is usually expected | ||
*[[ | *Gross [[hematuria]] | ||
**Call urology | **Call urology | ||
*Dysuria, urgency, frequency, MILD flank and abdominal pain | *[[Dysuria]], urgency, frequency, MILD [[flank pain|flank]] and [[abdominal pain]] | ||
**Pain control, rule out UTI and other processes, consider anticholinergics like [[oxybutynin]] | **Pain control, rule out [[UTI]] and other processes, consider anticholinergics like [[oxybutynin]] | ||
*Migration, malfunctioning, malpositioning and/or fragmentation of the stent | *Migration, malfunctioning, malpositioning and/or fragmentation of the stent | ||
**Imaging, call urology | **Imaging, call urology | ||
| Line 25: | Line 24: | ||
==References== | ==References== | ||
<references/> | |||
[[Category:Renal]] | [[Category:Renal]] | ||
[[Category:Urology]] | [[Category:Urology]] | ||
Latest revision as of 15:58, 18 August 2019
Background
- Placed to relieve obstructions related to nephrolithiasis as well as those related to trauma, strictures, tumors
Complications and Considerations
- UTI
- PO antibiotics
- Pyelonephritis
- IV antibiotics, call urology, obtain imaging to look at the stent and urinary tract
- Incidental microscopic hematuria
- Microscopic hematuria is usually expected
- Gross hematuria
- Call urology
- Dysuria, urgency, frequency, MILD flank and abdominal pain
- Pain control, rule out UTI and other processes, consider anticholinergics like oxybutynin
- Migration, malfunctioning, malpositioning and/or fragmentation of the stent
- Imaging, call urology
- Erosion of urinary tract and vascular-ureter fistula, retroperitoneal hematoma
- Resuscitation, call urology
