Upper respiratory infection: Difference between revisions
3amrbadawy (talk | contribs) (uri ddx) |
3amrbadawy (talk | contribs) (uri ddx) |
||
| Line 14: | Line 14: | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
*[[Bronchitis]] | |||
*[[Cough]] | |||
*[[Influenza]] | *[[Influenza]] | ||
*[[Severe Acute Respiratory Syndrome]] | *[[Severe Acute Respiratory Syndrome]] | ||
==Diagnosis== | ==Diagnosis== | ||
Revision as of 23:04, 25 January 2016
Background
- Rhinovirus is most common cause
- Other causes include: coronavirus, adenovirus.
Clinical Features
- Common cold
- Sore throat
- Malaise
- Low-grade fever
- Cough (usually 24-48 hrs later)
- Rhinorrhea
- Nasal congestion
- Sx peak by day 3 or 4, resolve by day 7
