Template:Elbow ossification by age DDX: Difference between revisions
| Line 5: | Line 5: | ||
| '''Age of Appearance (add 1yr for boys)''' | | '''Age of Appearance (add 1yr for boys)''' | ||
|- | |- | ||
| | | '''C'''apitellum | ||
| 1yr | | 1yr | ||
|- | |- | ||
| | | '''R'''adial head | ||
| 3yr | | 3yr | ||
|- | |- | ||
| | | '''I'''nternal epicondyle | ||
| 5yr | | 5yr | ||
|- | |- | ||
| | | '''T'''rochlea | ||
| 7yr | | 7yr | ||
|- | |- | ||
| | | '''O'''lecranon | ||
| 9yr | | 9yr | ||
|- | |- | ||
| | | '''E'''xternal epicondyle | ||
| 11yr | | 11yr | ||
|} | |} | ||
[[File:CRITOE.jpg]] | [[File:CRITOE.jpg]] | ||
Revision as of 05:31, 28 September 2015
Elbow Ossification by Age (CRITOE)
| Ossification Center | Age of Appearance (add 1yr for boys) |
| Capitellum | 1yr |
| Radial head | 3yr |
| Internal epicondyle | 5yr |
| Trochlea | 7yr |
| Olecranon | 9yr |
| External epicondyle | 11yr |

