Tetracaine: Difference between revisions
(Created page with "==General== *Type: Local anesthetics *Dosage Forms: *Common Trade Names: {{Maximum doses of anesthetic agents}} ==Adult Dosing== ==Pediatric Dosing== ==Special Popula...") |
(Switch SMW query from broadtable to table format for better layout with TOC) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: [[Local anesthetics]] | *Type: [[Local anesthetics]] | ||
*Dosage Forms: | *Dosage Forms: ophthalmic, subcutaneous | ||
*Common Trade Names: | *Common Trade Names: | ||
| Line 33: | Line 33: | ||
*Excretion: | *Excretion: | ||
*Mechanism of Action: | *Mechanism of Action: | ||
==Indications by Condition== | |||
''The following table is automatically generated from disease/condition pages across WikEM.'' | |||
{{#ask:[[Has DrugName::Tetracaine]] | |||
|?Has Indication=Indication | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|?Has Route=Route | |||
|?Has Population=Population | |||
|format=table | |||
|headers=plain | |||
|mainlabel=- | |||
|sort=Has Indication | |||
|limit=50 | |||
}} | |||
==See Also== | ==See Also== | ||
| Line 38: | Line 55: | ||
==References== | ==References== | ||
<references/> | |||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
Latest revision as of 21:56, 20 March 2026
General
- Type: Local anesthetics
- Dosage Forms: ophthalmic, subcutaneous
- Common Trade Names:
Maximum Doses of Anesthetic Agents
| Agent | Without Epinephrine | With Epinephrine | Duration | Notes |
| Lidocaine | 5 mg/kg (max 300mg) | 7 mg/kg (max 500mg) | 30-90 min |
|
| Mepivicaine | 7 mg/kg | 8 mg/kg | ||
| Bupivicaine | 2.5 mg/kg (max 175mg) | 3 mg/kg (max 225mg) | 6-8 hr |
|
| Ropivacaine | 3 mg/kg | |||
| Prilocaine | 6 mg/kg | |||
| Tetracaine | 1 mg/kg | 1.5 mg/kg | 3hrs (10hrs with epi) | |
| Procaine | 7 mg/kg | 10 mg/kg | 30min (90min with epi) |
Adult Dosing
Pediatric Dosing
Special Populations
- Pregnancy Rating:
- Lactation:
- Renal Dosing
- Adult
- Pediatric
- Hepatic Dosing
- Adult
- Pediatric
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
Common
Pharmacology
- Half-life:
- Metabolism:
- Excretion:
- Mechanism of Action:
Indications by Condition
The following table is automatically generated from disease/condition pages across WikEM.
| Indication | Dose | Context | Route | Population |
|---|---|---|---|---|
| Corneal abrasion | 1 drop 1% q30min x 24hr | Topical anesthetic; safe for first 24 hours per evidence | Topical ophthalmic | Adult |
