Gatifloxacin: Difference between revisions
(Add AntibioticDose SMW query table for dynamic indications by disease) |
|||
| (16 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: | *Type: [[Is Generation:: 4th Generation]] [[Is DrugClass::Fluoroquinolones]] | ||
*Dosage Forms: | *Dosage Forms: Ophthalmic solution | ||
*Common Trade Names: Zymar, Zymaxid | *Common Trade Names: Zymar, Zymaxid | ||
==Adult Dosing== | ==Adult Dosing== | ||
* 0.5% solution, 1 gtt in eye q2h up to 8x/day first day, then bid- | *0.3% solution, 1 gtt in eye q2h up to 8x/day day 1 and 2, then QID x 5 days | ||
*0.5% solution, 1 gtt in eye q2h up to 8x/day first day, then bid-QID x 6 days | |||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Gatifloxacin]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*> 1 y/o | |||
**0.3% solution, 1 gtt in eye q2h up to 8x/day day 1 and 2, then QID x 5 days | |||
**0.5% solution, 1 gtt in eye q2h up to 8x/day first day, then bid-QID x 6 days | |||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Gatifloxacin]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
*[[Drug Ratings in Pregnancy|Pregnancy Rating]]: | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]: C | ||
*Lactation: | *Lactation: Safety Unknown | ||
*Renal Dosing | *Renal Dosing | ||
**Adult | **Adult | ||
| Line 24: | Line 52: | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*Conjunctival hemorrhage | |||
*Superinfection | |||
Hypersensitivity reaction | |||
===Common=== | ===Common=== | ||
*Conjunctival irritation | |||
*Ocular irritation | |||
*Dysgeusia | |||
*Ocular pain | |||
*Chemosis | |||
*Dry eyes | |||
*Ocular discharge | |||
*Blepharitis | |||
*Headache | |||
*Visual acuity changes | |||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: N/A (7-14 hours for systemic preparations) | ||
*Metabolism: | *Metabolism: Minimal | ||
*Excretion: | *Excretion: N/A (urine for systemic preparations) | ||
*Mechanism of Action: | *Mechanism of Action: Bactericidal, inhibits DNA gyrase and topoisomerase IV | ||
==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ||
| Line 154: | Line 195: | ||
===Key=== | ===Key=== | ||
{{Template:Antibacterial Spectra Key}} | {{Template:Antibacterial Spectra Key}} | ||
==See Also== | ==See Also== | ||
== | ==References== | ||
<references/> | <references/> | ||
[[Category: | [[Category:Pharmacology]] | ||
[[Category:ID]] | |||
Latest revision as of 20:38, 20 March 2026
General
- Type: 4th Generation Fluoroquinolones
- Dosage Forms: Ophthalmic solution
- Common Trade Names: Zymar, Zymaxid
Adult Dosing
- 0.3% solution, 1 gtt in eye q2h up to 8x/day day 1 and 2, then QID x 5 days
- 0.5% solution, 1 gtt in eye q2h up to 8x/day first day, then bid-QID x 6 days
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Bacterial conjunctivitis | 0.5% ophthalmic solution 1-2 drops every 2 hours for 2 days THEN 1 drop every 6 hours for 5 days | Bacterial Conjunctivitis, Topical |
| Corneal abrasion | 0.5% solution 2 drops every 2 hours for 2 days THEN q6hrs for 5 days | Contact Lens |
Pediatric Dosing
- > 1 y/o
- 0.3% solution, 1 gtt in eye q2h up to 8x/day day 1 and 2, then QID x 5 days
- 0.5% solution, 1 gtt in eye q2h up to 8x/day first day, then bid-QID x 6 days
Indications by Disease
Special Populations
- Pregnancy Rating: C
- Lactation: Safety Unknown
- Renal Dosing
- Adult
- Pediatric
- Hepatic Dosing
- Adult
- Pediatric
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Conjunctival hemorrhage
- Superinfection
Hypersensitivity reaction
Common
- Conjunctival irritation
- Ocular irritation
- Dysgeusia
- Ocular pain
- Chemosis
- Dry eyes
- Ocular discharge
- Blepharitis
- Headache
- Visual acuity changes
Pharmacology
- Half-life: N/A (7-14 hours for systemic preparations)
- Metabolism: Minimal
- Excretion: N/A (urine for systemic preparations)
- Mechanism of Action: Bactericidal, inhibits DNA gyrase and topoisomerase IV
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
