Template:Yersinia antibiotics: Difference between revisions
Ostermayer (talk | contribs) (Created page with "====Postexposure Prophylaxis==== *Doxycycline 100mg (2.2mg/kg) PO q12hrs daily OR *Ciprofloxacin 500mg (20mg/kg) PO q12hrs daily OR *Chloramphenicol 1mg (25mg/kg)...") |
(Add pediatric dosing for plague) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
====Postexposure Prophylaxis==== | ====Postexposure Prophylaxis==== | ||
* | *{{AntibioticDose|disease=Plague|drug=Doxycycline|dose=100mg (2.2mg/kg) PO q12hrs|context=Postexposure prophylaxis|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Plague|drug=Ciprofloxacin|dose=500mg (20mg/kg) PO q12hrs|context=Postexposure prophylaxis|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Plague|drug=Chloramphenicol|dose=25mg/kg PO q6hrs|context=Postexposure prophylaxis age over 2 only|population=Adult}} | ||
**only if age > 2 | **only if age > 2 | ||
====Active Disease==== | ====Active Disease==== | ||
* | *{{AntibioticDose|disease=Plague|drug=Gentamicin|dose=5mg/kg IV/IM once daily x 10 days|context=Active disease|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Plague|drug=Ciprofloxacin|dose=500mg (20mg/kg) PO q12hrs x 10 days|context=Active disease|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Plague|drug=Doxycycline|dose=200mg (2.2mg/kg) PO/IV daily|context=Active disease|population=Adult}} | ||
*{{AntibioticDose|drug=Streptomycin|dose=1g IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)|context=Plague|disease=Plague|population=Adult}} | |||
*{{AntibioticDose|drug=Streptomycin|dose=15mg/kg IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)|context=Plague|disease=Plague|population=Pediatric}} | |||
====Pediatric==== | |||
*{{AntibioticDose|disease=Plague|drug=Gentamicin|dose=2.5mg/kg IV/IM q8hrs x 10 days|context=Pediatric Active Disease|population=Pediatric}} | |||
*{{AntibioticDose|disease=Plague|drug=Doxycycline|dose=2.2mg/kg PO/IV q12hrs (max 100mg/dose)|context=Pediatric Active Disease/Prophylaxis|population=Pediatric}} | |||
*{{AntibioticDose|disease=Plague|drug=Ciprofloxacin|dose=15mg/kg PO q12hrs (max 500mg/dose)|context=Pediatric Active Disease/Prophylaxis|population=Pediatric}} | |||
*{{AntibioticDose|disease=Plague|drug=Chloramphenicol|dose=25mg/kg PO/IV q6hrs (max 4g/day); age >2 only|context=Pediatric Prophylaxis|population=Pediatric}} | |||
Latest revision as of 13:08, 20 March 2026
Postexposure Prophylaxis
- Doxycycline 100mg (2.2mg/kg) PO q12hrs OR
- Ciprofloxacin 500mg (20mg/kg) PO q12hrs OR
- Chloramphenicol 25mg/kg PO q6hrs
- only if age > 2
Active Disease
- Gentamicin 5mg/kg IV/IM once daily x 10 days OR
- Ciprofloxacin 500mg (20mg/kg) PO q12hrs x 10 days OR
- Doxycycline 200mg (2.2mg/kg) PO/IV daily
- Streptomycin 1g IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)
- Streptomycin 15mg/kg IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)
Pediatric
- Gentamicin 2.5mg/kg IV/IM q8hrs x 10 days
- Doxycycline 2.2mg/kg PO/IV q12hrs (max 100mg/dose)
- Ciprofloxacin 15mg/kg PO q12hrs (max 500mg/dose)
- Chloramphenicol 25mg/kg PO/IV q6hrs (max 4g/day); age >2 only
