Template:Yersinia antibiotics: Difference between revisions
Ostermayer (talk | contribs) (Created page with "====Postexposure Prophylaxis==== *Doxycycline 100mg (2.2mg/kg) PO q12hrs daily OR *Ciprofloxacin 500mg (20mg/kg) PO q12hrs daily OR *Chloramphenicol 1mg (25mg/kg)...") |
(Convert to AntibioticDose with disease=Plague for SMW linking) |
||
| Line 1: | Line 1: | ||
====Postexposure Prophylaxis==== | ====Postexposure Prophylaxis==== | ||
* | *{{AntibioticDose|disease=Plague|drug=Doxycycline|dose=100mg (2.2mg/kg) PO q12hrs|context=Postexposure prophylaxis|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Plague|drug=Ciprofloxacin|dose=500mg (20mg/kg) PO q12hrs|context=Postexposure prophylaxis|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Plague|drug=Chloramphenicol|dose=25mg/kg PO q6hrs|context=Postexposure prophylaxis age over 2 only|population=Adult}} | ||
**only if age > 2 | **only if age > 2 | ||
====Active Disease==== | ====Active Disease==== | ||
* | *{{AntibioticDose|disease=Plague|drug=Gentamicin|dose=5mg/kg IV/IM once daily x 10 days|context=Active disease|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Plague|drug=Ciprofloxacin|dose=500mg (20mg/kg) PO q12hrs x 10 days|context=Active disease|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Plague|drug=Doxycycline|dose=200mg (2.2mg/kg) PO/IV daily|context=Active disease|population=Adult}} | ||
Revision as of 01:21, 20 March 2026
Postexposure Prophylaxis
- Doxycycline 100mg (2.2mg/kg) PO q12hrs OR
- Ciprofloxacin 500mg (20mg/kg) PO q12hrs OR
- Chloramphenicol 25mg/kg PO q6hrs
- only if age > 2
Active Disease
- Gentamicin 5mg/kg IV/IM once daily x 10 days OR
- Ciprofloxacin 500mg (20mg/kg) PO q12hrs x 10 days OR
- Doxycycline 200mg (2.2mg/kg) PO/IV daily
