Template:Antibiotics Ludwigs Immunocompromised/es: Difference between revisions

(Created page with "Template:Antibiotics Ludwigs Immunocompromised")
 
(Updating to match new version of source page)
 
Line 1: Line 1:
<noinclude><languages/></noinclude>
<noinclude><languages/></noinclude>


<div lang="en" dir="ltr" class="mw-content-ltr">
====Inmunocomprometido<ref>Spitalnic SJ, Sucov A. Ludwig's angina: case report and review. J Emerg Med. 1995;13:499-503</ref>====
====Immunocompromised<ref>Spitalnic SJ, Sucov A. Ludwig's angina: case report and review. J Emerg Med. 1995;13:499-503</ref>====
</div>


<div lang="en" dir="ltr" class="mw-content-ltr">
*[[Special:MyLanguage/Cefepime|Cefepime]] 2 g IV cada 12 horas + [[Special:MyLanguage/Metronidazole|Metronidazole]] 500 mg IV cada 6 horas O
*[[Special:MyLanguage/Cefepime|Cefepime]] 2 g IV q12 hrs + [[Special:MyLanguage/Metronidazole|Metronidazole]] 500 mg IV q6 hrs OR
*[[Special:MyLanguage/Meropenem|Meropenem]] 1 g IV cada 8 horas O
*[[Special:MyLanguage/Meropenem|Meropenem]] 1 g IV q8 hrs OR
*[[Special:MyLanguage/Imipenem/Cilastatin|Imipenem/Cilastatin]] 500mg (20mg/kg) IV cada 6 horas
*[[Special:MyLanguage/Imipenem/Cilastatin|Imipenem/Cilastatin]] 500mg (20mg/kg) IV q6 hours
*[[Special:MyLanguage/Piperacillin-tazobactam|Piperacillin-tazobactam]] 4.5g (80mg/kg) IV cada 6 horas
*[[Special:MyLanguage/Piperacillin-tazobactam|Piperacillin-tazobactam]] 4.5g (80mg/kg) IV q6 hours
*Agregar [[Special:MyLanguage/Vancomycin|Vancomicina]] 15-20 mg/kg IV cada 8 horas (máximo 2 g por dosis) si hay preocupación por factores de riesgo de MRSA
*Add [[Special:MyLanguage/Vancomycin|Vancomycin]] 15-20 mg/kg IV q8 hrs (max 2 g per dose) if concern for MRSA risk factors
</div>

Latest revision as of 08:29, 23 January 2026

Other languages:

Inmunocomprometido[1]

  1. Spitalnic SJ, Sucov A. Ludwig's angina: case report and review. J Emerg Med. 1995;13:499-503