70kg (adult): Difference between revisions
No edit summary |
|||
| Line 54: | Line 54: | ||
==[[Adult pulseless arrest|Pulseless Arrest]]== | ==[[Adult pulseless arrest|Pulseless Arrest]]== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Defibrilation||200J | | [[Defibrilation]]||200J | ||
|- | |- | ||
| Epinephrine (1:10,000)||1 amp | | [[Epinephrine]] (1:10,000)||1 amp | ||
|- | |- | ||
| Amiodarone||300mg | | [[Amiodarone]]||300mg | ||
|- | |- | ||
| Lidocaine||70mg | | [[Lidocaine]]||70mg | ||
|- | |- | ||
| Magnesium||2gm | | [[Magnesium]]||2gm | ||
|- | |- | ||
| CalCl (100mg/cc)||1gm | | [[CalCl]] (100mg/cc)||1gm | ||
|- | |- | ||
| | | [[Glucose]]||1.5 amp D50W | ||
|- | |- | ||
|} | |} | ||
| Line 72: | Line 72: | ||
==[[ACLS (Main)|Cardiac with Pulse]]== | ==[[ACLS (Main)|Cardiac with Pulse]]== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Adenosine||6, 12mg | | [[Adenosine]]||6, 12mg | ||
|- | |- | ||
| Amiodarone||150 mg over 10 min, then 1mg/min x 6 hrs | | [[Amiodarone]]||150 mg over 10 min, then 1mg/min x 6 hrs | ||
|- | |- | ||
| Atropine||1mg | | [[Atropine]]||1mg | ||
|- | |- | ||
| [[Cardioversion]] ||100J, 200J, 300J, 360J (sync) | | [[Cardioversion]] ||100J, 200J, 300J, 360J (sync) | ||
|- | |- | ||
| Procainamide (max)||1200mg | | [[Procainamide]] (max)||1200mg | ||
|- | |- | ||
| [[Diltiazem]]||20mg IV over 2min [0.25mg/kg ], may repeat 25mg after 15min | | [[Diltiazem]]||20mg IV over 2min [0.25mg/kg ], may repeat 25mg after 15min | ||
|- | |- | ||
| Esmolol ||500ug/kg (slow load then 50ug/kg/min) | | [[Esmolol]] ||500ug/kg (slow load then 50ug/kg/min) | ||
|- | |- | ||
| Magnessium|| 2gm IVP (4cc of 50% solu) diluted in 10mL D5W | | [[Magnessium]]|| 2gm IVP (4cc of 50% solu) diluted in 10mL D5W | ||
|- | |- | ||
| Metoprolol ||5mg IVP Q5min (x 3) | | [[Metoprolol]] ||5mg IVP Q5min (x 3) | ||
|- | |- | ||
| Nitroglycerine drip||10ug/min (titrate up to 200 ug/min, mix 50mg/250cc D5W) | | Nitroglycerine drip||10ug/min (titrate up to 200 ug/min, mix 50mg/250cc D5W) | ||
|- | |- | ||
| Glucagon ||1-5 mg IV | | [[Glucagon]] ||1-5 mg IV | ||
|- | |- | ||
|} | |} | ||
| Line 98: | Line 98: | ||
==Pressors== | ==Pressors== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Levophed/NE (8mg in 500cc D5W)||5-100mcg/min | | [[Levophed]]/NE (8mg in 500cc D5W)||5-100mcg/min | ||
|- | |- | ||
| Dopamine (400mg in 250 D5W)||10-20mcg/kg/min | | [[Dopamine]] (400mg in 250 D5W)||10-20mcg/kg/min | ||
|- | |- | ||
| Dobutamine (250mg in 250 mg D5W)||5-20mcg/kg/min | | [[Dobutamine]] (250mg in 250 mg D5W)||5-20mcg/kg/min | ||
|- | |- | ||
| [[Epinephrine]] (1mg in 250 D5W)||1-20ug/min | | [[Epinephrine]] (1mg in 250 D5W)||1-20ug/min | ||
|- | |- | ||
|} | |} | ||
==Sedation== | ==Sedation== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Ativan||2mg | | [[Lorazepam]] (Ativan)||2mg | ||
|- | |- | ||
| Morphine||7mg | | [[Morphine]]||7mg | ||
|- | |- | ||
| Fenatnyl||70mcg | | [[Fenatnyl]]||70mcg | ||
|- | |- | ||
| Ketamine||NA | | [[Ketamine]]||NA | ||
|- | |- | ||
| Versed||2mg | | [[Midazolam]] (Versed)||2mg | ||
|- | |- | ||
|} | |} | ||
==[[Seizure]] and CNS== | ==[[Seizure]] and CNS== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Lorazepam||2mg | | [[Lorazepam]] (Ativan)||2mg | ||
|- | |- | ||
| Fosphenytoin|| | | [[Fosphenytoin]]|| | ||
|- | |- | ||
| Phenytoin|| | | [[Phenytoin]] (Dilantin)|| | ||
|- | |- | ||
| | | [[Phenobarbitol]]|| | ||
|- | |- | ||
| Valium rectal|| | | [[Diazepam]] (Valium) rectal|| | ||
|- | |- | ||
| Mannitol||70gm | | [[Mannitol]]||70gm | ||
|- | |- | ||
| | | [[Glucose]]||1.5 amp D50W | ||
|- | |- | ||
| Narcan||0.4-2mg | | [[Naloxone]] (Narcan)||0.4-2mg | ||
|- | |- | ||
|} | |} | ||
Revision as of 07:23, 5 November 2014
Critical Care Quick Reference Group
| kg | 70kg |
| Age | ADULT |
| Broselow Color | NA |
Normal Vital Signs
| Heart Rate | 60 - 100 |
| Respiratory Rate | 10 - 20 |
| Systolic BP | 90 -140 |
Intubation
| Pretreatment | |
| Lidocaine | 100mg |
| Fentanyl | 200mcg |
| Atropine | NA |
| RSI | |
| Etomidate | 20mg |
| Succinylcholine | 100mg |
| Midazolam (Versed) | 7mg |
| Ketamine | 140mg |
| Vecuronium | 7mg |
| Rocuronium | 70mg |
| Equipment | |
| ET Tube | 7.5c |
| Blade | 4 |
| cm to teeth | 22-25 |
Pulseless Arrest
| Defibrilation | 200J |
| Epinephrine (1:10,000) | 1 amp |
| Amiodarone | 300mg |
| Lidocaine | 70mg |
| Magnesium | 2gm |
| CalCl (100mg/cc) | 1gm |
| Glucose | 1.5 amp D50W |
Cardiac with Pulse
| Adenosine | 6, 12mg |
| Amiodarone | 150 mg over 10 min, then 1mg/min x 6 hrs |
| Atropine | 1mg |
| Cardioversion | 100J, 200J, 300J, 360J (sync) |
| Procainamide (max) | 1200mg |
| Diltiazem | 20mg IV over 2min [0.25mg/kg ], may repeat 25mg after 15min |
| Esmolol | 500ug/kg (slow load then 50ug/kg/min) |
| Magnessium | 2gm IVP (4cc of 50% solu) diluted in 10mL D5W |
| Metoprolol | 5mg IVP Q5min (x 3) |
| Nitroglycerine drip | 10ug/min (titrate up to 200 ug/min, mix 50mg/250cc D5W) |
| Glucagon | 1-5 mg IV |
Pressors
| Levophed/NE (8mg in 500cc D5W) | 5-100mcg/min |
| Dopamine (400mg in 250 D5W) | 10-20mcg/kg/min |
| Dobutamine (250mg in 250 mg D5W) | 5-20mcg/kg/min |
| Epinephrine (1mg in 250 D5W) | 1-20ug/min |
Sedation
| Lorazepam (Ativan) | 2mg |
| Morphine | 7mg |
| Fenatnyl | 70mcg |
| Ketamine | NA |
| Midazolam (Versed) | 2mg |
Seizure and CNS
| Lorazepam (Ativan) | 2mg |
| Fosphenytoin | |
| Phenytoin (Dilantin) | |
| Phenobarbitol | |
| Diazepam (Valium) rectal | |
| Mannitol | 70gm |
| Glucose | 1.5 amp D50W |
| Naloxone (Narcan) | 0.4-2mg |
Trauma
| Normal saline 0.9% bolus | 1.5L |
| PRBCs (1u=250cc) | 1 unit |
| Chest tube (fr) | 42 |
| Central line | |
| NG tube (fr) | 18 |
Equipment
| ET Tube | 7.5c |
| Blade | 4 |
| cm to teeth | 22-25 |
| Chest tube (fr) | 42 |
| Central line | |
| NG tube (fr) | 18 |
Fluids
| Normal saline 0.9% bolus | 1.5L |
| Maintenance | 110cc/hr |
| PRBCs (1u=250cc) | 1 unit |
See Also
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
