Aortic regurgitation: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "beta blocker" to "β-blocker") |
ClaireLewis (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
*[[Endocarditis]] | *[[Endocarditis]] | ||
*[[Aortic dissection]] | *[[Aortic dissection]] | ||
**Always suspect in acute aortic | **Always suspect in acute aortic regurgitation | ||
*Blunt [[chest trauma]] | *Blunt [[chest trauma]] | ||
| Line 9: | Line 9: | ||
*[[Pulmonary edema]] | *[[Pulmonary edema]] | ||
*Wide pulse pressure | *Wide pulse pressure | ||
*Dyspnea | *[[Dyspnea]] | ||
*[[Hypotension]] (may progress to cardiogenic shock) | *[[Hypotension]] (may progress to cardiogenic shock) | ||
*Decrescendo diastolic [[murmur]] heard immediately after S2 | *Decrescendo diastolic [[murmur]] heard immediately after S2 | ||
| Line 27: | Line 27: | ||
*Reduce afterload | *Reduce afterload | ||
**[[Nitroprusside]] | **[[Nitroprusside]] | ||
*Diuretics and nitrates do not work | *Diuretics and nitrates do ''not'' work | ||
*Do not use β-blockers (block compensatory tachycardia) | *Do ''not'' use β-blockers (block compensatory tachycardia) | ||
==Disposition== | ==Disposition== | ||
Revision as of 23:40, 23 September 2019
Background
Causes
- Endocarditis
- Aortic dissection
- Always suspect in acute aortic regurgitation
- Blunt chest trauma
Clinical Features
- Pulmonary edema
- Wide pulse pressure
- Dyspnea
- Hypotension (may progress to cardiogenic shock)
- Decrescendo diastolic murmur heard immediately after S2
Differential Diagnosis
Valvular Emergencies
Evaluation
Consider the following tests
- CXR may be helpful
- May see pulmonary edema with out cardiac enlargement
- Left ventricular hypertrophy and dilated aorta
- Transthoracic echo will provide a more definitive diagnosis
Management
- Immediate surgical intervention
- Reduce afterload
- Diuretics and nitrates do not work
- Do not use β-blockers (block compensatory tachycardia)
