Vasopressors: Difference between revisions
Mceledon83 (talk | contribs) No edit summary |
Mceledon83 (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
===Indication=== | ===Indication=== | ||
*Septic shock | *Septic shock | ||
===Primary Receptor=== | |||
*α1 >> β1 | |||
===Relative Effects=== | |||
*↑↑↑SVR | |||
*↑HR | |||
*↑SV | |||
===Dosing=== | ===Dosing=== | ||
*Start 2mcg/min | *Start 2mcg/min | ||
**Incr by 1-2mcg/min q3-5min prn | **Incr by 1-2mcg/min q3-5min prn | ||
**Max dose is | **Max dose is 40mcg/min | ||
*Replace volume before starting | *Replace volume before starting | ||
===Adverse Effects=== | ===Adverse Effects=== | ||
*If extravasates use phentolamine 5-10mg into affected area | *If extravasates use phentolamine 5-10mg into affected area | ||
===Notes=== | |||
=== | More potent vasoconstrictor than dopamine and phenylephrine. | ||
==Dopamine== | ==Dopamine== | ||
| Line 25: | Line 26: | ||
**Trauma/spinal shock | **Trauma/spinal shock | ||
**Heart failure | **Heart failure | ||
===Primary Receptor=== | |||
* Low dose: DA, β1 | |||
* High dose: DA, α1 >> β1 | |||
===Relative Effects=== | |||
*Low dose: Natriuresis, ↑↑HR, ↑↑SV | |||
*High dose: ↑SVR and ↑SV | |||
===Contraindication=== | ===Contraindication=== | ||
*Tachyarrhythmias | *Tachyarrhythmias | ||
===Dosing=== | ===Dosing=== | ||
* | *Low dose: | ||
** | **1-5 mcg/kg/min - natriuresis | ||
**5-10 mcg/kg/min - predominant β1 | |||
*High dose: 10-20 mcg/kg/min - predominant α1 | |||
*Titrate to clinical effect | |||
**Use lowest dose possible (prevent tachyphylaxis) | |||
*May use in peripheral IV temporarily | *May use in peripheral IV temporarily | ||
**Avoid using in same line as alkaline infusions | **Avoid using in same line as alkaline infusions | ||
===Adverse Effects=== | ===Adverse Effects=== | ||
*Low doses | *Low doses: | ||
**Hypotension | **Hypotension | ||
*High doses | *High doses: | ||
**Hypertension, ectopic beats | **Hypertension, ectopic beats | ||
*Tissue necrosis (if extravasates) | *Tissue necrosis (if extravasates) | ||
| Line 44: | Line 54: | ||
===Mechanism of Action=== | ===Mechanism of Action=== | ||
*0-5mcg/kg/min | *0-5mcg/kg/min | ||
**Vasodilation (renal, mesenteric, coronary) | **Vasodilation (renal, mesenteric, coronary) | ||
| Line 115: | Line 126: | ||
== Source == | == Source == | ||
Tintinalli | *EBmedicine.net | ||
*Tintinalli | |||
EmCrit Podcast 6 | *EmCrit Podcast 6 | ||
[[Category:Drugs]] | [[Category:Drugs]] | ||
[[Category:Airway/Resus]] | [[Category:Airway/Resus]] | ||
Revision as of 23:04, 8 January 2014
Norepinephrine
Indication
- Septic shock
Primary Receptor
- α1 >> β1
Relative Effects
- ↑↑↑SVR
- ↑HR
- ↑SV
Dosing
- Start 2mcg/min
- Incr by 1-2mcg/min q3-5min prn
- Max dose is 40mcg/min
- Replace volume before starting
Adverse Effects
- If extravasates use phentolamine 5-10mg into affected area
Notes
More potent vasoconstrictor than dopamine and phenylephrine.
Dopamine
Indication
- Hypotension caused by:
- Septic shock
- MI
- Trauma/spinal shock
- Heart failure
Primary Receptor
- Low dose: DA, β1
- High dose: DA, α1 >> β1
Relative Effects
- Low dose: Natriuresis, ↑↑HR, ↑↑SV
- High dose: ↑SVR and ↑SV
Contraindication
- Tachyarrhythmias
Dosing
- Low dose:
- 1-5 mcg/kg/min - natriuresis
- 5-10 mcg/kg/min - predominant β1
- High dose: 10-20 mcg/kg/min - predominant α1
- Titrate to clinical effect
- Use lowest dose possible (prevent tachyphylaxis)
- May use in peripheral IV temporarily
- Avoid using in same line as alkaline infusions
Adverse Effects
- Low doses:
- Hypotension
- High doses:
- Hypertension, ectopic beats
- Tissue necrosis (if extravasates)
- If occurs use phentolamine 5-10mg in affected area
Mechanism of Action
- 0-5mcg/kg/min
- Vasodilation (renal, mesenteric, coronary)
- 5-10mcg/kg/min
- Beta1, alpha1 agonist
- Incr CO, contractility, vasoconstriction
- Beta1, alpha1 agonist
- >10mcg/kg/min
- Alpha effects predominate
Dobutamine
Indication
- Cardiogenic shock
- Low-output heart failure
- Tricyclic overdose
Dosing
- 2-20mcg/kg/min
- 10mcg works for most
- May use in peripheral IV
Adverse Effects
- Modest incr in HR/BP
- PVCs
- B2 effect may result in vasodilation
- Caution if sys BP <90
Mechanism of Action
- Primarily B1 (and B2) agonist
- Increases CO via incr contractility
Phenylephrine
Indication
- Shock
Dosing
- Start 100-200mcg/min then taper down
- 40-60mcg/min works for most
Adverse Effects
- Bradycardia
- If extravasates use phentolamine
Mechanism of Action
- Alpha agonist
- Vasoconstriction w/ reflex decr HR
- May decrease stroke volume
- Vasoconstriction w/ reflex decr HR
Push Dose Pressors
- Use when need temporary BP or CO boost
- Post-intubation hypotension
- Propofol-induced hypotension
- A-fib w/ hypotension
- Easier to convert well-perfused heart
Epinephrine
- Mix 9mL of NS with 1mL of 1:10,000 epi
- Now have 10mL of 10mcg/mL
- Use 0.5-2mL q2-5min (similar to epi drip)
- Same as 2% lido with epi
- Ok to give peripherally
- Now have 10mL of 10mcg/mL
- Onset - 1min
- Duration - 5-10min
Phenylephrine
- Pure alpha (no effect on heart)
- Place 1mL of 10mg/mL in 100mL NS
- Draw up 10mL
- Now have 100mcg/mL
- Use 0.5-2mL q2-5min
- Draw up 10mL
- Onset - 1min
- Duration - 20min
Source
- EBmedicine.net
- Tintinalli
- EmCrit Podcast 6
