Template:Kocher criteria: Difference between revisions
(Created page with "===Kocher Criteria=== #ESR > 40 #WBC > 12 #Refusal or inability to weight bear on affected joint #Fever {| {{table}} | align="center" style="background:#f0f0f0;"|'''Number of...") |
|||
| Line 1: | Line 1: | ||
===Kocher Criteria=== | ===[[Kocher Criteria]]=== | ||
#ESR > 40 | #[[ESR]] > 40 | ||
#WBC > 12 | #WBC > 12 | ||
#Refusal or inability to weight bear on affected joint | #Refusal or inability to weight bear on affected joint | ||
#Fever | #[[Fever]] | ||
{| {{table}} | {| {{table}} | ||
Revision as of 21:11, 23 January 2017
Kocher Criteria
| Number of Kocher Criteria | Chance of Septic Joint |
| 1 | 3% |
| 2 | 40% |
| 3 | 93% |
| 4 | 99% |
