<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikem.org/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AAppendicitis_%28peds%29%2F17%2Fes</id>
	<title>Translations:Appendicitis (peds)/17/es - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wikem.org/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AAppendicitis_%28peds%29%2F17%2Fes"/>
	<link rel="alternate" type="text/html" href="https://wikem.org/w/index.php?title=Translations:Appendicitis_(peds)/17/es&amp;action=history"/>
	<updated>2026-04-18T10:47:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://wikem.org/w/index.php?title=Translations:Appendicitis_(peds)/17/es&amp;diff=384059&amp;oldid=prev</id>
		<title>Jhattery: Created page with &quot;Apéndice dilatado, no comprimible con apendicólito y líquido libre circundantehttp://www.thepocusatlas.com/pediatrics/ Infiltración de la grasa periapendicular en el contexto de apendicitis aguda. Fecolito (flecha) e infiltración en el contexto de apendicitis aguda. File:CAT scan demonstrating acute app...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wikem.org/w/index.php?title=Translations:Appendicitis_(peds)/17/es&amp;diff=384059&amp;oldid=prev"/>
		<updated>2026-01-25T17:03:21Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/wiki/File:Appendicitis_Jarrett_Subramaniam.gif&quot; title=&quot;File:Appendicitis Jarrett Subramaniam.gif&quot;&gt;thumbnail|Apéndice dilatado, no comprimible con apendicólito y líquido libre circundantehttp://www.thepocusatlas.com/pediatrics/&lt;/a&gt; &lt;a href=&quot;/wiki/File:AppendicitisMark.png&quot; title=&quot;File:AppendicitisMark.png&quot;&gt;thumb|Infiltración de la grasa periapendicular en el contexto de apendicitis aguda.&lt;/a&gt; &lt;a href=&quot;/wiki/File:X-ray_showing_fecalith_which_has_caused_appendicitis.jpg&quot; title=&quot;File:X-ray showing fecalith which has caused appendicitis.jpg&quot;&gt;thumb|Fecolito (flecha) e infiltración en el contexto de apendicitis aguda.&lt;/a&gt; File:CAT scan demonstrating acute app...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Appendicitis_Jarrett_Subramaniam.gif|thumbnail|Apéndice dilatado, no comprimible con apendicólito y líquido libre circundantehttp://www.thepocusatlas.com/pediatrics/]]&lt;br /&gt;
[[File:AppendicitisMark.png|thumb|Infiltración de la grasa periapendicular en el contexto de apendicitis aguda.]]&lt;br /&gt;
[[File:X-ray showing fecalith which has caused appendicitis.jpg|thumb|Fecolito (flecha) e infiltración en el contexto de apendicitis aguda.]]&lt;br /&gt;
[[File:CAT scan demonstrating acute appendicitis.jpg|thumb|Apéndice dilatado e infiltración en el contexto de apendicitis aguda.]]&lt;/div&gt;</summary>
		<author><name>Jhattery</name></author>
	</entry>
</feed>